Playing Handicap Heren, 18-holes course

Backtee' s Standaard tee's
Par: 35 Par: 35
CR: 68,2 CR: 67,1
SR 120 SR 116
Exacte
Handicap
Playing
Handicap
Exacte
Handicap
Playing
Handicap
+2,0 - +1,7 -4 +2,0 - +1,6 -5
+1,6 - +0,7 -3 +1,5 - +0,6 -4
+0,6 - 0,2 -2 +0,5 - 0,3 -3
0,3 - 1,2 -1 0,4 - 1,3 -2
1,3 - 2,1 0 1,4 - 2,3 -1
2,2 - 3,1 1 2,4 - 3,3 0
3,2 - 4,0 2 3,4 - 4,2 1
4,1 - 4,9 3 4,3 - 5,2 2
5,0 - 5,9 4 5,3 - 6,2 3
6,0 - 6,8 5 6,3 - 7,2 4
6,9 - 7,8 6 7,3 - 8,1 5
7,9 - 8,7 7 8,2 - 9,1 6
8,8 - 9,6 8 9,2 - 10,1 7
9,7 - 10,6 9 10,2 - 11,1 8
10,7 - 11,5 10 11,2 - 12,0 9
11,6 - 12,5 11 12,1 - 13,0 10
12,6 - 13,4 12 13,1 - 14,0 11
13,5 - 14,4 13 14,1 - 15,0 12
14,5 - 15,3 14 15,1 - 15,9 13
15,4 - 16,2 15 16,0 - 16,9 14
16,3 - 17,2 16 17,0 - 17,9 15
17,3 - 18,1 17 18,0 - 18,8 16
18,2 - 19,1 18 18,9 - 19,8 17
19,2 - 20,0 19 19,9 - 20,8 18
20,1 - 20,9 20 20,9 - 21,8 19
21,0 - 21,9 21 21,9 - 22,7 20
22,0 - 22,8 22 22,8 - 23,7 21
22,9 - 23,8 23 23,8 - 24,7 22
23,9 - 24,7 24 24,8 - 25,7 23
24,8 - 25,7 25 25,8 - 26,6 24
25,8 - 26,6 26 26,7 - 27,6 25
26,7 - 27,5 27 27,7 - 28,6
26
27,6 - 28,5 28 28,7 - 29,6
27
28,6 - 29,4 29 29,7 - 30,5
28
29,5 - 30,4 30 30,6 - 31,5 29
30,5 - 31,3 31 31,6 - 32,5
30
31,4 - 32,2 32 32,6 - 33,5 31
32,3 - 33,2 33 33,6 - 34,4 32
33,3 - 34,1 34 34,5 - 35,4 33
34,2 - 35,1 35 35,5 - 36,0 34
35,2 - 36,0 36 clubh diff -2
club diff 0    

Playing Handicap Dames, 18-holes course

Backtee' s Standaard tee's
Par: 35 Par: 35
CR: 71,0 CR: 68,4
SR 120 SR 117
Exacte
Handicap
Playing
Handicap
Exacte
Handicap
Playing
Handicap
+2,0 - +1,5 -1 +2,0 - +1,9 -4
+1,4 - +0,5 0 +1,8 - +0,9 -3
+0,5 - 0,4 1 +0,8 - 0,0 -2
0,5 - 1,4 2 0,1 - 1,0 -1
1,5 - 2,3 3 1,1 - 2,0 0
2,4 - 3,2 4 2,1 - 2,9 1
3,3 - 4,2 5 3,0 - 3,9 2
4,3 - 5,1 6 4,0 - 4,9 3
5,2 - 6,1 7 5,0 - 5,8 4
6,2 - 7,0 8 5,9 - 6,8 5
7,1 - 8,0 9 6,9 - 7,8 6
8,1 - 8,9 10 7,9 - 8,7 7
9,0 - 9,8 11 8,8 - 9,7 8
9,9 - 10,8 12 9,8 - 10,7 9
10,9 - 11,7 13 10,8 - 11,6 10
11,8 - 12,7 14 11,7 - 12,6 11
12,8 - 13,6 15 12,7 - 13,6 12
13,7 - 14,5 16 13,7 - 14,5 13
14,6 - 15,5 17 14,6 - 15,5 14
15,6 - 16,4 18 15,6 - 16,5 15
16,5 - 17,4 19 16,6- 17,4 16
17,5 - 18,3 20 17,5 - 18,4 17
18,4 - 19,3 21 18,5 - 19,4 18
19,4 - 20,2 22 19,5 - 20,3 19
20,3 - 21,1 23 20,4 - 21,3 20
21,2 - 22,1 24 21,4 - 22,3 21
22,2 - 23,0 25 22,4 - 23,2 22
23,1 - 24,0 26 23,3 - 24,2 23
24,1 - 24,9 27 24,4 - 25,2 24
25,0 - 25,8 28 25,3 - 26,1 25
25,9 - 26,8 29 26,2 - 27,1 26
26,9 - 27,7 30 27,2 - 28,1 27
27,8 - 28,7 31 28,2 - 29,0 28
28,8 - 29,6 32 29,1 - 30,0 29
29,7 - 30,6 33 30,1 - 31,0 30
30,7 - 31,5 34 31,1 - 31,9 31
31,6 - 32,4 35 32,0 - 32,9 32
32,5 - 33,4 36 33,0 - 33,8 33
33,5 - 34,3 37 33,9 - 34,8 34
34,4 - 35,3 38 34,5 - 35,8 35
35,4 - 36,0 39 35,9 - 36,0 36
clubh diff +3 clubh diff 0

Playing Handicap Heren, 9-holes course

Backtee' s Standaard tee's
Par: 35 Par: 35
CR: 68,2 CR: 67,1
SR 120 SR 116
Exacte
Handicap
Playing
Handicap
Exacte
Handicap
Playing
Handicap
11,5 - 12,0 5 11,5 - 11,5 4
12,1 - 13,9 6 11,6 - 13,5 5
14,0 - 15,8 7 13,6 - 15,4 6
15,9 - 17,7 8 15,5 - 17,4 7
17,8 - 19,5 9 17,5 - 19,3 8
19,6 - 21,4 10 19,4 - 21,3 9
21,5 - 23,3 11 21,4 - 23,2 10
23,4 - 25,2 12 23,3 - 25,2 11
25,3 - 27,1 13 25,3 - 27,1 12
27,2 - 29,0 14 27,2 - 29,1 13
29,1 - 30,8 15 29,2 - 31,0 14
30,9 - 32,7 16 31,1 - 33,0 15
32,8 - 34,6 17 33,1 - 34,9 16
34,7 - 36,0 18 35,0 - 36,0 17
37 - 38  19 37 - 38 18
39 - 40  20 39 - 40 19
41 - 42   21 41 - 42 20
43 - 44   22 43 - 44 21
45   23 45 22

Playing Handicap Dames, 9-holes course

Backtee' s Standaard tee's
Par: 35 Par: 35
CR: 71,0 CR: 68,4
SR 120 SR 117
Exacte
Handicap
Playing
Handicap
Exacte
Handicap
Playing
Handicap
11,5 - 13,1 7 11,5 - 12,1 5
13,2 - 15,0 8 12,2 - 14,1 6
15,1 - 16,9 9 14,2 - 16,0 7
17,0 - 18,8 10 16,1 - 17,9 8
18,9 - 20,7 11 18,0 - 19,8 9
20,8 - 22,5 12 19,9 - 21,8 10
22,6 - 24,4 13 21,9 - 23,7 11
24,5 - 36,3 14 23,8 - 25,6 12
26,4 - 28,2 15 25,7 - 27,6 13
28,3 - 30,1 16 27,7 - 29,5 14
30,2 - 32,0 17 29,6 - 31,4 15
32,1 - 33,8 18 31,5 - 33,4 16
33,9 - 35,7 19 33,5 - 35,3 17
35,8 - 36,0 20 35,4 - 36,0 18
37 20 37 - 38 19
38 - 39 21 39 - 40 20
40 - 41 22 41 - 42 21
42 - 43 23 43 - 44 22
44 - 45 24 45 23